Mess Meal Intelligence
Asynchronous tracking of daily meal counts, bazar expenses, and deposits for shared household accounts.
10
Members
৳18,710
Deposits
৳19,121
Cost
৳-411
Balance
Member Summary — May 2026
| Member | Bazar | Deposit | Meals | Meal Rate | Cost | Balance |
|---|---|---|---|---|---|---|
| MD Shah Alam | ৳63.52 | ৳1,715 | +৳22 | |||
| Mukit Hassan | ৳63.52 | ৳2,287 | -৳397 | |||
| Munna Hasan | ৳63.52 | ৳1,143 | +৳439 | |||
| Wazed Hossen | ৳63.52 | ৳1,715 | +৳790 | |||
| Shahariar Shaon | ৳63.52 | ৳2,223 | -৳84 | |||
| Shovon | ৳63.52 | ৳2,160 | -৳167 | |||
| Rubel | ৳63.52 | ৳1,461 | -৳126 | |||
| Mahmud | ৳63.52 | ৳2,287 | +৳7 | |||
| Arafat | ৳63.52 | ৳1,652 | -৳989 | |||
| Musa | ৳63.52 | ৳2,477 | +৳95 | |||
| Total | ৳19,121 | ৳18,710 | 301.0 | ৳19,121 | -৳411 |
Marketing Schedule
No Schedules Assigned
No marketing dates assigned for May 2026 yet.