Mess Meal Intelligence
Asynchronous tracking of daily meal counts, bazar expenses, and deposits for shared household accounts.
9
Members
৳20,748
Deposits
৳21,778
Cost
৳-1,030
Balance
Member Summary — July 2026
| Member | Bazar | Deposit | Meals | Meal Rate | Cost | Balance |
|---|---|---|---|---|---|---|
| MD Shah Alam | ৳60.49 | ৳3,145 | +৳533 | |||
| Mukit Hassan | ৳60.49 | ৳2,541 | -৳661 | |||
| Munna Hasan | ৳60.49 | ৳1,754 | -৳21 | |||
| Wazed Hossen | ৳60.49 | ৳2,057 | -৳157 | |||
| Shahariar Shaon | ৳60.49 | ৳1,391 | -৳366 | |||
| Shovon | ৳60.49 | ৳3,085 | -৳174 | |||
| Rubel | ৳60.49 | ৳1,875 | -৳69 | |||
| Mahmud | ৳60.49 | ৳2,783 | -৳218 | |||
| Musa | ৳60.49 | ৳3,145 | +৳105 | |||
| Total | ৳21,778 | ৳20,748 | 360.0 | ৳21,778 | -৳1,030 |
Marketing Schedule
No Schedules Assigned
No marketing dates assigned for July 2026 yet.